| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | Parakiyana | 07.00 | C-Susantha /Lakmal | ||
| Tharuka | CA/L-Ranga | ||||
| Seda Mawatha | VM-Sisira AM-Keshara | ||||
| Studio 3 | 360° | 16.00 | C-Susantha /Lakmal /Jagath | ||
| CA/L-Thilina /Wishwa | |||||
| VM-Nalin AM-Menaka | |||||
| Studio | Champion Stars | 09.00 | L.D-Sarath | ||
| Narahen: | C-Suresh /Ruwan /Laxman Sriyantha /Upul /Manjula | ||||
| Jimi jib-Prasad A-Hashan Dushan | |||||
| LED W-Tiron /Chathuranga | |||||
| CA/L-Kasun /Danuska /Upul Sanka /Pasindu /Kushan | |||||
| Vm-Chanaka Am-Shayaman Kavinda | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | Aurudu Charithra | 06.00 | C-Nilantha | Sony Fs 7 & Lens kit | Ligths |
| C.A-Janaka /Dasun | Boom-01/Clip on-01 | Crew cab | |||
| R-Upul | Zoom re-01/1kw-03 | Genarator | |||
| A-Kuruppu | 12*12 Silk cloth+ frame Nan lite-02 | ||||
| Aurudu Kevili | 05.00 | C-Sirimal /Saman /Chandana | Sony A 7iii & Lens kit | Sony A 7iii-02 | |
| C.A-Damith /Ramesh | HMI 1.2Kw-02 | 500mm Lens-01 | |||
| R-Nalinda | Clip on-01/Zoom re-01 | HMI 4kw-02 Crew cab-01 | |||
| A-Lalantha /Prasanna /Shamal | 60 kw geni Silk cloth-02 (20*20) | ||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
Friday, March 31, 2023
Sunday 02nd April 2023
| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Special Work Shop | 06.00 | C-Suresh /Ruwan /Sriyantha | |||
| Citrus-Waskaduwa | 2days | C-Laxman /Upul /Manjula | |||
| Ca-Kasun /Tiron | |||||
| Studio 3 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio | DREAM STAR | L.D-Sarath | |||
| Narahen: | Season 11 | C-Nilantha /Sirimal /Lakmal Jagath /Chandana /Janaka /Hiring | |||
| Jimi jib-Prasad A-Hashan Dushan | |||||
| LED W-Damith /Chathuranga | |||||
| CA/L-Ramesh /Danuska /Upul Prasanna /Shamal | |||||
| Crane 3 C-Saman A-Ishara Vm-Dilupa Am-Shayaman | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | C- | ||||
| C.A- | |||||
| R- | |||||
| A- | |||||
| C- | |||||
| C.A- | |||||
| R- | |||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
Subscribe to:
Comments (Atom)