| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio 3 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio | L.D- | ||||
| Narahen: | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3 C- | |||||
| Studio | |||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | Cook out | C-Saman | |||
| CA-Ramesh | |||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
Tuesday, July 4, 2023
Wednesday 05th July 2023
| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio 3 | ALUTH PARLIMENTHUWA | 16.00 | C-Sriyantha /Upul /Jagath | ||
| CA/L-Thilina /Ranga /Wishwa | |||||
| VM-Iresh AM-Saranga | |||||
| Studio | CHAMPION STARS | L.D-Sarath | |||
| Narahen: | C-Susantha /Sirimal /Ruwan Suresh /Manjula /Chandana | ||||
| Jimi jib C-Ishara /Nalinda A-Sanka /Shamal / | |||||
| LED W-Tiron /Chathuranga | |||||
| CA/L-Kasun /Damith /Kuruppu Adeesha /Nethsara /Shehan | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | COOK OUT | 09.00 | C-Saman | 5D Mark 4 & 24*105 | |
| 2 DAYS | CA-Ramesh | Clip on-01/Led li-01 | |||
| C- | |||||
| C.A- | |||||
| R- | |||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
Subscribe to:
Comments (Atom)