| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | SEDA MAWATHA | 09.00 | C-Suresh /Chandana | ||
| CA/L-Ranga | |||||
| VM-Sisira AM-Bandara | |||||
| Studio 3 | WADA PITIYA | 16.00 | C-Suresh /Jagath /Chandana | ||
| CA/L-Thilina /Wishwa | |||||
| VM-Nalin AM-Sanjeewa | |||||
| Studio | CHAMPION STARS | 09.00 | L.D-Sarath /Nilantha | ||
| Narahen: | C-Susantha /Ruwan /Sriyantha Laxman /Prasad | ||||
| Jimi jib-Ishara A-Hashan Dushan | |||||
| LED W-Tiron | |||||
| CA/L-Nalinda /Danuska /Sanka Jude /Prasanna | |||||
| VM-Chanaka AM-Shaman /Saranga | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | POYA DRAMA | C-Sarath | |||
| C.A-Janaka /Chathuranga | |||||
| R-Upul /Kuruppu | |||||
| A-Kasun /Lalantha /Shamal | |||||
| COOK OUT | 09.00 | C-Upul | 5D Mark 4 & 24*105 | ||
| C.A-Ramesh | Clip on-01 /Led li-01 | ||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
Sunday, April 30, 2023
Monday 01st May 2023
| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | PARAKIYANA THARUKA | 07.00 | C-Laxman /Chandana | ||
| CA/L-Ranga | |||||
| VM-Sisira AM-Shayaman | |||||
| Studio 3 | 360° | 16.00 | C-Suresh /Upul /Jagath | ||
| CA/L-Thilina /Wishwa | |||||
| VM-Iresh AM-Gayan | |||||
| Studio | L.D- | ||||
| Narahen: | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3 C- | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | POYA DRAMA | C-Sarath | Sony A 7iii & Lens kit | ||
| C.A-Janaka /Chathuranga | HMI-1.2-01 /575-02 1kw-02 Nanlite-01 | ||||
| R-Upul /Kuruppu | Lie li-01 /Slider-01 | ||||
| A-Kasun /Lalantha /Shamal | Boom-01/Zoom re-01 | ||||
| POYA DOCUMENTRY | C-Sirimal | ||||
| C.A-Damith /Dasun | |||||
| R-Nalinda /Kushan | |||||
| EFP | JATHIKA WEDIKAWA | 05.00 | C-Lakmal /Saman | Pxw 200-02 | |
| C.A /L-Ramesh /Jude /Sanka | |||||
Subscribe to:
Comments (Atom)