| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio 3 | ALUTH PARLIMENTHUWA | 16.00 | C-Ruwan /Manjula /Jagath | ||
| CA/L-Thilina /Ranga /Wishwa | |||||
| VM- AM- | |||||
| Studio | L.D- | ||||
| Narahen: | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3 C- | |||||
| Studio | 24 * 7 MUSICAL PRE LIGHTING | 15.00 | LD-Sarath | ||
| Delkanda | A-Damith /Danuska /Prasanna | ||||
| A-Jude /Sanka /Kushan /Dushan | |||||
| E.F.P. | COOK OUT | C-Upul | |||
| C.A-Ramesh | |||||
| R- | |||||
| A- | |||||
| C- | |||||
| C.A- | |||||
| R- | |||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
No comments:
Post a Comment