| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | PARAKIYANA THARUKA | 07.00 | C-Suresh /Chandana | ||
| SEDA MAWATHA | CA/L-Ranga | ||||
| VM-Sisira AM-Kavinda | |||||
| Studio 3 | 360° LIVE | 16.00 | C-Suresh /Chandana | ||
| CA/L-Thilina /Wishwa | |||||
| VM-Nalin AM-Menaka | |||||
| Studio | CHAMPION STARS | 09.00 | L.D-Sarath | ||
| Narahen: | C-Susantha /Ruwan /Upul Manjula /Saman /Janaka | ||||
| Jimi jib C-Ishara A-Sanka Shamal /Nethsara | |||||
| LED W-Tiron | |||||
| CA/L-Kasun /Ramesh /Dasun Kuruppu /Nalinda /Chathuranga | |||||
| VM-Chanaka AM-Bandara | |||||
| Studio | FILM AWARDS | 08.30 | LD-Sarath /Sirimal | ||
| Delkanda | C-Sirimal /Laxman /Lakmal Jagath | ||||
| CA/L-Damith /Lalantha /Upul | |||||
| CA/L-Danuska /Pasindu Adeesha | |||||
| VM-Iresh AM-Shayaman Hasitha | |||||
| E.F.P. | C- | ||||
| C.A- | |||||
| R- | |||||
| A- | |||||
| C- | |||||
| C.A- | |||||
| R- | |||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
No comments:
Post a Comment