| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio 3 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio | L.D- | ||||
| Narahen: | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3 C- | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | C- | ||||
| C.A- | |||||
| R- | |||||
| A- | |||||
| C- | |||||
| C.A- | |||||
| R- | |||||
| OB | ESALA POYA LIVE | 04.30 | L.D-Sarath | ||
| SANDAGIRI SEYA HANTHANA | C-Susantha /Sirimal /Upul | ||||
| C-Laxman /Manjula | |||||
| Crain 3 C-Sama A-Damith | |||||
| CA/L-Kasun /Janaka /Upul | |||||
| CA/L-Kuruppu /Chathuranga Adeesha /Shehan /Nethsara | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
No comments:
Post a Comment