| Pro:type | Programme | Time | Crew | Equipment | Equipment |
| Studio | In house | Hiring | |||
| Studio 2 | C- | ||||
| CA/L- | |||||
| VM.- AM- | |||||
| Studio 3 | ALUTH PARLIMENTHUWA | 16.00 | C-Jagath /Manjula /Saman | ||
| (R) | CA/L-Thilina /Ranga /Wishwa | ||||
| VM-Chanaka AM-Menaka | |||||
| Studio | L.D- | ||||
| Narahen: | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3 C- | |||||
| Studio | LD- | ||||
| Delkanda | C- | ||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L | |||||
| Crane 3-C | |||||
| E.F.P. | C- | ||||
| C.A- | |||||
| R- | |||||
| A- | |||||
| C- | |||||
| C.A- | |||||
| R- | |||||
| OB | L.D- | ||||
| C- | |||||
| Jimi jib- | |||||
| LED W- | |||||
| CA/L- | |||||
| Crane 3-C- | |||||
| V.M- A.M- | |||||
| Pre pro: | L.D- | ||||
| C- |
No comments:
Post a Comment